- Home
- Information and Policies
- Results and Ofsted
- Destinations 2025
Destinations 2025
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Higher Ed | 54% | 55% | 64% | 67.2% | 75.9% | 72.5% | 78% | 88% | 88% | 67% | 79% |
| Russell Group | 18% | 21% | 22% | 23.3% | 22.2% | 51% | 45% | 45% | 45% | 55% | 47% |
| Early Entry Secured | 3 students | 2 students | 3 students | 3 students | 2 students | 4 students | 4 students | 12 students | 6 students | 6 students | 11 students |
| Further Ed | 5.3% | 6.5% | 6.5% | 9.5% | 7.4% | 4% | 1% | 1% | 1% | 1% | 1% |
| Employment | 31% | 18% | 14.3% | 10.2% | 8.3% | 3% | 6% | 3% | 4% | 1% | 4% |
| Apprenticeships | 4% | 9% | 4.8% | 7.3% | 4.6% | 2% | 2.4% | 6.7% | 3.7% | 4% | 3% |
| Gap Years (recorded from 2024) | - | - | - | - | - | - | - | - | - | 27% | 14% |
| NEET or Unknown | 3% | 8% | 9.5% | 5.8% | 3.8% | 1% | 0% | 0% | 0% | 0% | 0% |
Correct as of Tuesday 9th September 2025
190 students in total
University
150 students applied to university – 79% of year group
146 students were placed at university – 78% of year group
Any students that were not placed made the decision to take a gap year.
118 students placed at their first choice of university
7 students placed at their insurance choice of university
13 students were placed on an alternative course offer
9 students were placed in clearing
3 students achieved Oxbridge places (out of 5 students to be made offers)
5 students achieved a place on a medical degree course (out of 5 to be made offers)
71 (48%) of students attending university have been placed at a Russell Group university.
Gap Year
36 (19%) students decided to take a gap year and many are either going to apply to university or an apprenticeship within this next year.
Apprenticeships
5 students have confirmed apprenticeships with others looking over the next year.
Apprenticeships achieved include:
Airbus – Aerospace Engineering – Level 6
ACA – Accounting – Level 7
GSK – Laboratory Science Chemistry – Level 6 (Linked with Manchester Met – Chemical Science BSc)


